
Your job is out there. We’ll help you find it!
| Title with a link | Date | Employment Type | Location | Wages | Wages type |
|---|---|---|---|---|---|
| Outside Yard Member | November 19, 2026 | Full-time | Sunderland | ||
| Baker | November 18, 2026 | Part-time | Uxbridge | 25.00 | Per hour |
| Line Cook | November 18, 2026 | Part-time | Uxbridge | 23.00 | Per hour |
| Kerr Axis Group Hiring Event – Thursday Nov 19, 2026 | November 17, 2026 | Full-time | 20 | Per hour | |
| Children & Youth Program Facilitator (Part-Time) | November 17, 2026 | Part-time | Brooklin | 25 | Per hour |
| Sous Chef | November 10, 2026 | Full-time | Whitby | 26 | Per hour |
| Server | November 10, 2026 | Uxbridge | 17.95 | Per hour | |
| Counter Attendant | November 10, 2026 | Full-time | Port Perry | 17.95 | Per hour |
| Counter Attendant | November 10, 2026 | Part-time | Port Perry | 17.95 | Per hour |
| Registered Early Childhood Educator (RECE) | October 27, 2026 | Full-time | Oshawa | 26 | Per hour |
| Registered Early Childhood Educator (RECE) | October 27, 2026 | Full-time | Oshawa | Per hour | |
| Line Cook / Kitchen Prep | October 27, 2026 | Full-time | Orono | Per hour | |
| Vegetable Farm Worker | October 21, 2026 | Temporary | Port Perry | 17.95 | Per hour |
| Line cook | October 21, 2026 | Full-time | Port Perry | ||
| Casual Custodian | October 7, 2026 | Part-time | Peterborough | 26.22 | Per hour |
| Shop Worker – Agricultural | October 7, 2026 | Full-time | Hampton | Per hour | |
| Subway Sandwich Artist – Openers & Closers (Urgent / Immediate Start) | October 7, 2026 | Full-time | Oshawa | 17.60 | Per hour |
| Front of House (FOH) Manager – Full-Time | September 24, 2026 | Full-time | Uxbridge | CA$60,000.00 - CA$70,000.00 per year | Annual |
| WAREHOUSE MH Associate – Seasonal | September 10, 2026 | Temporary | Oshawa | ||
| Autoglass technician | September 1, 2026 | Full-time | Bowmanville | 40000 | Annual |
