
Your job is out there. We’ll help you find it!
| Title with a link | Date | Employment Type | Location | Wages | Wages type |
|---|---|---|---|---|---|
| Garden Centre Property Maintenance – Student Positions – Seasonal | May 13, 2026 | Full-time | Uxbridge | 18.60 | Per hour |
| Sales associate | May 12, 2026 | Part-time | Port Perry | 17.60 | Per hour |
| Cleaning Team Member | May 11, 2026 | Part-time | 20 | Per hour | |
| Labourer | April 30, 2026 | Temporary | Uxbridge | 20 | Per hour |
| Early Childhood Assistant | April 27, 2026 | Full-time | Port Perry | Per hour | |
| Lifeguard | April 27, 2026 | Temporary | Beaverton | 17.60 | Per hour |
| Events Camp – Office Administrator | April 27, 2026 | Full-time | Beaverton | Annual | |
| Non-Profit Fundraiser | April 27, 2026 | Temporary | Whitby | 19 | Per hour |
| Carpenter | April 16, 2026 | Temporary | Ashburn | ||
| Esthetician/Facial Professional Practitioner | April 16, 2026 | Full-time | Newcastle | Per hour | |
| Enumerator | March 25, 2026 | Temporary | 25.87 | Per hour | |
| Dental Assistant Level 2 | March 23, 2026 | Full-time | Peterborough | 25 | Per hour |
| Outdoor Work Helper (Seasonal-Full Time) | March 23, 2026 | Full-time | Pickering | 18 | Per hour |
| Gardener | March 18, 2026 | Part-time | Port Perry | 20 | Per hour |
| Landscape Construction Crew Member | March 18, 2026 | Full-time | Uxbridge | 21 | Per hour |
| AR Class Driver / Landscape Construction Crew Member – Full Time Seasonal | March 16, 2026 | Full-time | Uxbridge | 23.00 | Per hour |
| Garden Centre Associate – Full Time / Seasonal | March 16, 2026 | Full-time | Uxbridge | 18.00 | Per hour |
| Millwright Journeyman | March 16, 2026 | Full-time | Brantford and Oshawa | Per hour | |
| PSW | March 2, 2026 | Part-time | North York | 25 | Per hour |
| Personal Support Worker | March 2, 2026 | Full-time | Toronto | Per hour | |
| Summer Camp Counsellor – Oshawa | February 19, 2026 | Temporary | Oshawa | 17.60 | Per hour |
| Pool Construction and Service | February 11, 2026 | Full-time | Uxbridge | 18 | Per hour |
| Personal Support Worker | February 6, 2026 | Full-time | Markham | ||
| Nurse | February 6, 2026 | Full-time | Markham | ||
| LAW CLERK/LEGAL ASSISTANT | January 16, 2026 | Full-time | Toronto | 50,000 | Annual |
| Dental Hygienist | January 16, 2026 | Full-time | PETERBOROUGH | ||
| Personal Support Worker | January 14, 2026 | Full-time | Markham, ON | ||
| Nurse | January 14, 2026 | Full-time | Markham, ON |
